QALO SR-1 or SR-2: Which QALO Smart Ring Is Right for You?Updated an hour ago
Feature | SR-1 (Original) | SR-2 (Slim) |
| Price | $159.95 | $199.95 |
Thickness | 2.85–2.9 mm | 2.2 mm (24% thinner) |
Weight | 3.1–3.7 g | 2.5–3.1 g (lightest on market) |
Battery Life | Up to 10 days | Up to 5 days |
Temperature Sensors | Single | Multiple (more precise) |
Women’s Health | Core | Complete (full phase insights) |
Best for | Max battery & durability | Everyday movement & comfort |
Silicone Covers | Yes | Yes (even more interchangeable options) |
Choose SR-1 if the longest battery and durability matter most to you.
Choose SR-2 if you want the lightest, most comfortable everyday wear.
Both models are FSA/HSA eligible — save an average of 30% when purchasing with your FSA/HSA card at checkout. Note: Discounts and promotional codes cannot be applied to QALO smart ring purchases.